Model | Power (kW) | Width (mm) | Length (mm) | Area (㎡) | Max. Feed (mm) | Capacity (t/h) | Compatibility with Primary Crusher |
SW1220 | 11 | 1,200 | 2,000 | 2.4 | 800 | 360-500 | / |
SW1520 | 15 | 1,500 | 2,000 | 3 | 1,000 | 480-780 | / |
SW1830 | 30 | 2,524 | 3,115 | 5.4 | 1,200 | 800-1,200 | SJ600 / SJ750 |
SW0940 | 18.5 | 900 | 4,000 | 3.6 | 600 | 110-220 | SJ900 |
SW1260 | 30 | 1,200 | 6,000 | 7.2 | 850 | 360-500 | SJC125 / SJ1200 |
SW2070 | 45 | 2,000 | 7,000 | 14 | 1,200 | 800-1,400 | SJ1800 |
Note:
* The default configuration is pulley transmission with V-belts. Screens can be equipped with different screening media.