| Model | Feed Opening (mm) | Weight (kg) | Motor Power (kW) | C.S.S (mm) | Max. Feed Size (mm) | Capacity (t/h) |
|---|---|---|---|---|---|---|
| SJ350×1300 | 1,300×350 | 12,200 | 75 | 30-90 | 300 | 42-140 |
| SJ750 | 750×500 | 11,800 | 55 | 50-120 | 425 | 58-180 |
| SJ900 | 900×600 | 17,500 | 75 | 60-160 | 500 | 88-300 |
| SJ1100 | 1,100×750 | 27,100 | 110 | 100-200 | 630 | 195-410 |
| SJ1200 | 1,200×900 | 43,000 | 132 | 100-225 | 750 | 260-574 |
| SJ1500 | 1,500×1,100 | 80,888 | 250 | 160-320 | 935 | 485-920 |
| SJ1800 | 1,800×1,500 | 128,500 | 355 | 180-320 | 1,200 | 622-1,200 |
Note:
*Material bulk density and open circuit operation.
*The real capacities are subject to factors such as physical
properties of feed material, feeding method, feed size etc.