Model | Feed Opening (mm) | Weight (kg) | Motor Power (kW) | Rotate Speed (rpm) | Max. Feed Size (mm) | C.S.S (mm) | Capacity (t/h) |
SJC108 | 1060×700 | 18,000 | 110 | 280 | 560 | 70-200 | 150-500 |
SJC118 | 1100×850 | 29,200 | 132 | 230 | 680 | 70-200 | 165-555 |
SJC125 | 1250×950 | 45,000 | 160 | 220 | 760 | 100-250 | 245-755 |
SJC140 | 1400×1070 | 57,030 | 200 | 220 | 856 | 125-250 | 325-840 |
SJC165 | 1600×1125 | 90,800 | 280 | 220 | 960 | 150-300 | 450-1200 |
SJC200 | 2000×1500 | 139,234 (no hopper included) | 450 | 290 | 1200 | 175-300 | 660-1535 |
Note:
*Material bulk density and open circuit operation.
*The real capacities are subject to factors such as physical properties of feed material, feeding method, feed size etc.