Model | Number of Deck | Power (kW) | Width (mm) | Length (mm) | Area (㎡) | Max. Feed (mm) | Capacity (t/h) |
SS1550 | 2/3 | 11 | 1,500 | 5,000 | 7.5 | 200 | 50-620 |
SS1860 | 2/3/4 | 18.5/22/30 | 1,800 | 6,000 | 10.5 | 200 | 63-950 |
SS2060 | 2/3/4 | 18.5/22/30 | 2,000 | 6,000 | 12 | 200 | 70-1,050 |
SS2270 | 2/3 | 22/30 | 2,200 | 7,000 | 15.4 | 200 | 80-1,170 |
SS2460P | 2 | 30 | 2,400 | 6,000 | 14.4 | 300 | 85-1,200 |
SS2570 | 2/3/4 | 30/37/22×2 | 2,500 | 7,000 | 17.5 | 200 | 90-1,320 |
SS3075 | 2/3 | 30×2/45×2 | 3,000 | 7,500 | 22.5 | 300 | 118-1,800 |
SS3675P | 2/3 | 45×2/45×2 | 3,600 | 7,500 | 22.5 | 300 | 140-2,100 |
Note:
* The default configuration is pulley transmission with V-belts. Screens can be equipped with different screening media.