| Model | Weight (kg) | Motor Power (kW) | Max. Feed Size (mm) | Capacity (t/h) | |||||
EC-LS | EC | C | M | MF | F | ||||
| SG160 | 13,000 | 160 | / | 190 | 145 | 115 | 90 | 50 | 85-252 |
| SG260 | 20,000 | 250 | / | 205 | 170 | 140 | 120 | 80 | 135-* |
| SG260S | 23,000 | 250 | 320 | 330 | 240 | / | / | / | 180-* |
| SG360S | 41,500 | 315 | 442 | 401 | 321 | / | / | / | 300-* |
| SG560S | 82,200 | 560 | 410 | 410 | 330 | / | / | / | 500-* |
Note:
*Weight includes basic crusher and motor with anchoring fixings, V-belts for drive, control cabinet, motor support, lubrication station with hosing, fixing items.
*EC-LS=extra coarse LS, EC=extra coarse, C=coarse, M=medium, MF=Medium fine, F=fine
*The data in the table is only indicative for capacities based on 1.6t/m³ material bulk density and open circuit operation. The real capacities are subject to factors such as physical properties of feed material, feeding method, feed size etc.