| Model | Weight (kg) | Motor Power (kW) | Max. Feed Size (mm) | Capacity (t/h) | ||||||
| STD EC | STD C | STD M | STD F | SH C | SH M | SH F | ||||
| SCH2000 | 13,500 | 132/160 | / | 185 | 125 | 95 | 76 | 54 | 23 | 90-250 |
| SCH3000 | 20,700 | 250 | 233 | 211 | 150 | 107 | 77 | 53 | 22 | 140-440 |
| SCH4000 | 30,900 | 315 | 299 | 252 | 198 | 111 | 92 | 52 | 51 | 140-630 |
| SCH5000 | 44,800 | 400 | 335 | 286 | 204 | 133 | 95 | 57 | 51 | 175-790 |
| SCH8000 | 83,300 | 630 | 353 | 297 | 267 | 219 | 155 | 92 | 33 | 260-1,200 |
Note:
*Weight includes basic crusher and motor with anchoring fixings, V-belts for drive, control cabinet, motor support, lubrication station with hosing, fixing items.
*EC=extra coarse, C=coarse. M=medium, F=fine, SH C=short-head coarse, SH M=short-head medium, SH F=short-head fine, SH EF=short-head extra fine.
*The data in the table is only indicative for capacities based on 1.6t/m³ material bulk density and open circuit operation. The real capacities are subject to factors such as physical properties of feed material, feeding method, feed size etc.