| Model | Weight (kg) | Motor Power (kW) | Max. Feed Size (mm) | Capacity (t/h) | |||||||
| T | B | Z | X | DT | D | DZ | DX | ||||
| SC110 | 12,500 | 110 | 190 | 170 | 120 | 90 | 65 | 40 | 25 | 15 | 40-210 |
| SC185 | 20,000 | 185/200 | 200 | 180 | 145 | / | 95 | 80 | 40 | 25 | 60-360 |
| SC220 | 26,120 | 220 | 230 | 210 | 160 | 120 | 110 | 90 | 45 | 30 | 80-450 |
| SC320 | 50,000 | 355 | 320 | 250 | 195 | 155 | 130 | 100 | 70 | 50 | 180-910 |
| SC400 | 80,000 | 450 | 360 | 310 | 220 | 180 | 160 | 130 | 90 | 60 | 300-1,440 |
Note:
*Weight includes basic crusher and motor with anchoring fixings, V-belts for drive, control cabinet, motor support, lubrication station with hosing, fixing items.
*T=extra coarse, B=standard, Z=medium, X=fine, DT=short-head extra coarse, D=short-head, DZ=short-head medium, DX=short-head fine.
*The data in the table is only indicative for capacities based on 1.6t/m³ material bulk density and open circuit operation. The real capacities are subject to factors such as physical properties of feed material, feeding method, feed size etc.