Model | Weight (kg) | Motor Power (kW) | Max. Feed Size (mm) | Tip Speed (m/s) | Capacity (t/h) |
| SV10 R260 | 14,986 | 2×132 | 40 | 45-75 | 145-220 |
SV10 R320 | 15,396 | 2×160 | 40 | 45-75 | 175-265 |
SV10D R400 | 17,404 | 2×200 | 40 | 45-75 | 250-400 |
SV10D R500 | 18,549 | 2×250 | 40 | 45-75 | 305-500 |
SV10D R630 | 18,960 | 2×315 | 40 | 45-75 | 375-625 |
SV12D R800 | 27,740 | 2×400 | 50 | 45-75 | 475-900 |
SV12D R1000 | 28,190 | 2×500 | 50 | 45-75 | 595-1,200 |
SV12D R1260 | 30,450 | 2×630 | 50 | 45-75 | 750-1,500 |
Note:
*Weight includes basic crusher, starting cabinet, rotor balancing device, tools, motors, V-belts for drive.
*The data in the table is only indicative for capacities based on 1.6t/m³ material bulk density and open circuit operation. The real capacities are subject to factors such as physical properties of feed material, feeding method, feed size etc.