| Model | Number of Breaker Plates | Weight (kg) | Installed Power (kW) | Rotate Diameter (mm) | Max. Feed Size (mm) | Capacity (t/h) |
| SF1213 | 2 | 14,060 | 250 | 1,200 | 600 | 120-350 |
| SF1214 | 3 | 16,400 | 160 | 1,250 | 250 | 80-180 |
| SF1315 | 3 | 19,381 | 220/280 | 1,300 | 350 | 150-250 |
| SF1620 | 3 | 32,637 | 2×280 | 1,640 | 600 | 300-500 |
SF1620P | 2 | 38,163 | 2×280 | 1,640 | 1,000 | 400-900 |
Note:
*Weight includes basic crusher and motor with anchoring fixings, V-belts for d rive, starter cabinet, motor support, hydraulic station with piping
*The data in the table is only indicative for capacities based on 1.6t/m³ material bulk density and open circuit operation. The real capacities are subject to factors such as physical properties of feed material, feeding method, feed size etc.